Home Accessories Exhaust Header Gasket Sbc 23 Degree Stahl Bolt Pattern Header Gasket Carbon Composite
SBC 23 Degree Stahl Bolt Pattern Header Gasket - Carbon Composite
Our Price:
$13.62
*** Some orders may require up to a 6 week lead time ***
SKU: PY-8017 | material: Carbon Composite |
application: Race Car |
WARNING: This product can expose you to chemicals including Chromium and Nickel, which are known to the State of California to cause cancer, birth defects or reproductive harm. For more information go to www.p65warnings.ca.gov
Small Block Chevy Header Gaskets - Stahl Style 23 Degree Cylinder Heads
Kooks Headers and Exhaust has been the leader in the High Performance Exhaust Industry for over 50 Years! Since 1962, Kooks takes pride in offering the best Headers and complete exhaust systems for your street, race and off-road applications. We have won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, we are proud to say that all of our products are handcrafted here in the USA and we are proud to still be independently owned and operated. And don't forget, "Get Kookin with KOOKS!"
- Stahl 7-Bolt Pattern
- Stahl Port
- Carbon Composite style Gasket
- Sold in Pairs
Kooks Headers and Exhaust has been the leader in the High Performance Exhaust Industry for over 50 Years! Since 1962, Kooks takes pride in offering the best Headers and complete exhaust systems for your street, race and off-road applications. We have won hundreds of championships and set countless records in the NHRA, IHRA, NMCA, NMRA, NASCAR, NASA, SCCA and many other racing organizations. Now with three generations of family leadership, we are proud to say that all of our products are handcrafted here in the USA and we are proud to still be independently owned and operated. And don't forget, "Get Kookin with KOOKS!"
- Manufactured In The USA. Kooks Uses T304 Aircraft Quality Stainless Steel. Kooks Products are Backed by a Limited Lifetime Warranty To the Original Purchaser. Kooks Products Are Dyno And Race Tested and Designed For Maximum Power.
material: | Carbon Composite |
application: | Race Car |
Fits the Following Vehicles
- 2003 Isuzu NPR V8 5.7
- 2003 Isuzu NPR-HD V8 5.7
- 2002 Isuzu NPR V8 5.7
- 2002 Isuzu NPR-HD V8 5.7
- 2001 Isuzu NPR-HD V8 5.7
- 2001 Isuzu NPR V8 5.7
- 2000 Isuzu NPR-HD V8 5.7
- 2000 Isuzu NPR V8 5.7
- 1999 Isuzu NPR-HD V8 5.7
- 1999 Isuzu NPR V8 5.7
- 1998 Isuzu NPR V8 5.7
- 1997 Isuzu NPR V8 5.7
- 1996 Chevrolet G30 V8 5.7
- 1996 Chevrolet P30 V8 5.7
- 1996 GMC G3500 V8 5.7
- 1996 GMC P3500 V8 5.7
- 1996 Isuzu NPR V8 5.7
- 1995 GMC K2500 Suburban V8 5.7
- 1995 GMC C3500 V8 5.7
- 1995 GMC K1500 V8 5.0
- 1995 Chevrolet K2500 Suburban V8 5.7
- 1995 GMC C1500 Suburban V8 5.7
- 1995 Chevrolet G30 V8 5.7
- 1995 Chevrolet P30 V8 5.7
- 1995 GMC C1500 V8 5.7
- 1995 GMC C3500HD V8 5.7
- 1995 GMC G2500 V8 5.0
- 1995 Chevrolet K1500 V8 5.0
- 1995 GMC K3500 V8 5.7
- 1995 GMC G3500 V8 5.7
- 1995 GMC C2500 V8 5.7
- 1995 Chevrolet G10 V8 5.0
- 1995 GMC C2500 Suburban V8 5.7
- 1995 GMC G1500 V8 5.0
- 1995 GMC G2500 V8 5.7
- 1995 GMC K2500 V8 5.7
- 1995 GMC C1500 V8 5.0
- 1995 Chevrolet K3500 V8 5.7
- 1995 GMC P3500 V8 5.7
- 1995 Chevrolet Tahoe V8 5.7
- 1995 Chevrolet K2500 V8 5.0
- 1995 GMC C2500 V8 5.0
- 1995 Chevrolet K2500 V8 5.7
- 1995 Chevrolet G20 V8 5.0
- 1995 Chevrolet G20 V8 5.7
- 1995 GMC K2500 V8 5.0
- 1995 GMC Yukon V8 5.7
- 1995 Chevrolet K1500 V8 5.7
- 1995 Isuzu NPR V8 5.7
- 1995 GMC K1500 V8 5.7
- 1995 Chevrolet K1500 Suburban V8 5.7
- 1995 GMC K1500 Suburban V8 5.7
- 1994 GMC K1500 V8 5.0
- 1994 Chevrolet K1500 Suburban
- 1994 Chevrolet K2500 Suburban V8 5.7
- 1994 GMC K1500 Suburban
- 1994 Chevrolet G30 V8 5.7
- 1994 Chevrolet P30 V8 5.7
- 1994 GMC C1500 V8 5.7
- 1994 GMC C3500HD V8 5.7
- 1994 GMC G2500 V8 5.0
- 1994 GMC C3500 V8 5.7
- 1994 Chevrolet K1500 V8 5.0
- 1994 GMC K3500 V8 5.7
- 1994 GMC G3500 V8 5.7
- 1994 GMC C2500 V8 5.7
- 1994 GMC C1500 Suburban
- 1994 Chevrolet G10 V8 5.0
- 1994 GMC C2500 Suburban V8 5.7
- 1994 GMC K2500 Suburban V8 5.7
- 1994 GMC G1500 V8 5.0
- 1994 GMC G2500 V8 5.7
- 1994 GMC K2500 V8 5.7
- 1994 GMC C1500 V8 5.0
- 1994 Chevrolet K3500 V8 5.7
- 1994 GMC P3500 V8 5.7
- 1994 Chevrolet K2500 V8 5.0
- 1994 GMC C2500 V8 5.0
- 1994 Chevrolet K2500 V8 5.7
- 1994 Chevrolet G20 V8 5.0
- 1994 Chevrolet G20 V8 5.7
- 1994 GMC K2500 V8 5.0
- 1994 GMC Yukon V8 5.7
- 1994 Chevrolet K1500 V8 5.7
- 1994 Isuzu NPR V8 5.7
- 1994 GMC K1500 V8 5.7
- 1993 Excalibur Limited
- 1993 Chevrolet G30 V8 5.7
- 1993 Chevrolet P30 V8 5.7
- 1993 GMC C1500 V8 5.7
- 1993 GMC C3500HD V8 5.7
- 1993 GMC G2500 V8 5.0
- 1993 GMC C3500 V8 5.7
- 1993 Chevrolet K1500 V8 5.0
- 1993 GMC K3500 V8 5.7
- 1993 GMC K1500 Suburban
- 1993 GMC G3500 V8 5.7
- 1993 GMC C2500 V8 5.7
- 1993 GMC C1500 Suburban
- 1993 Chevrolet G10 V8 5.0
- 1993 GMC C2500 Suburban V8 5.7
- 1993 GMC Yukon
- 1993 GMC K2500 Suburban V8 5.7
- 1993 GMC G1500 V8 5.0
- 1993 GMC G2500 V8 5.7
- 1993 Chevrolet G10 V8 5.7
- 1993 Chevrolet K1500 Suburban
- 1993 GMC K2500 V8 5.7
- 1993 GMC C1500 V8 5.0
- 1993 Chevrolet K3500 V8 5.7
- 1993 GMC P3500 V8 5.7
- 1993 GMC G1500 V8 5.7
- 1993 Chevrolet K2500 Suburban V8 5.7
- 1993 GMC K1500 V8 5.0
- 1993 Chevrolet K2500 V8 5.0
- 1993 GMC C2500 V8 5.0
- 1993 Chevrolet K2500 V8 5.7
- 1993 Chevrolet G20 V8 5.0
- 1993 Chevrolet G20 V8 5.7
- 1993 GMC K2500 V8 5.0
- 1993 Chevrolet K1500 V8 5.7
- 1993 Isuzu NPR V8 5.7
- 1993 GMC K1500 V8 5.7
- 1992 Oldsmobile Custom Cruiser
- 1992 GMC G2500 V8 5.0
- 1992 GMC C3500 V8 5.7
- 1992 Chevrolet K1500 V8 5.0
- 1992 GMC K3500 V8 5.7
- 1992 GMC K1500 Suburban
- 1992 GMC C1500 V8 5.7
- 1992 GMC G3500 V8 5.7
- 1992 GMC C2500 V8 5.7
- 1992 Chevrolet P30 V8 5.7
- 1992 GMC C1500 Suburban
- 1992 Chevrolet G10 V8 5.0
- 1992 GMC C2500 Suburban V8 5.7
- 1992 GMC Yukon
- 1992 GMC K2500 Suburban V8 5.7
- 1992 GMC G1500 V8 5.0
- 1992 GMC G2500 V8 5.7
- 1992 Chevrolet G10 V8 5.7
- 1992 GMC C3500HD V8 5.7
- 1992 Chevrolet G30 V8 5.7
- 1992 Chevrolet K1500 Suburban
- 1992 GMC K2500 V8 5.7
- 1992 GMC C1500 V8 5.0
- 1992 GMC C2500 Suburban V8 7.4
- 1992 Chevrolet K3500 V8 5.7
- 1992 GMC P3500 V8 5.7
- 1992 GMC G1500 V8 5.7
- 1992 Chevrolet K2500 Suburban V8 5.7
- 1992 GMC K1500 V8 5.0
- 1992 Pontiac Firebird V8 5.0
- 1992 Chevrolet K2500 V8 5.0
- 1992 GMC C2500 V8 5.0
- 1992 Chevrolet K2500 V8 5.7
- 1992 Chevrolet G20 V8 5.0
- 1992 Chevrolet G20 V8 5.7
- 1992 GMC K2500 V8 5.0
- 1992 Chevrolet K1500 V8 5.7
- 1992 Isuzu NPR V8 5.7
- 1992 GMC K1500 V8 5.7
- 1991 GMC G2500 V8 5.0
- 1991 GMC C3500 V8 5.7
- 1991 Chevrolet K1500 V8 5.0
- 1991 GMC K3500 V8 5.7
- 1991 GMC C1500 V8 5.7
- 1991 Chevrolet R2500 Suburban V8 5.7
- 1991 GMC R1500 Suburban V8 5.7
- 1991 GMC G3500 V8 5.7
- 1991 GMC C2500 V8 5.7
- 1991 Chevrolet P30 V8 5.7
- 1991 Chevrolet G10 V8 5.0
- 1991 Chevrolet R1500 Suburban V8 5.7
- 1991 GMC G1500 V8 5.0
- 1991 GMC G2500 V8 5.7
- 1991 Chevrolet G10 V8 5.7
- 1991 GMC C3500HD V8 5.7
- 1991 GMC R2500 Suburban V8 5.7
- 1991 Oldsmobile Custom Cruiser
- 1991 Chevrolet G30 V8 5.7
- 1991 GMC K2500 V8 5.7
- 1991 Chevrolet R3500 V8 5.7
- 1991 GMC C1500 V8 5.0
- 1991 Chevrolet K3500 V8 5.7
- 1991 GMC P3500 V8 5.7
- 1991 GMC G1500 V8 5.7
- 1991 GMC K1500 V8 5.0
- 1991 Pontiac Firebird V8 5.0
- 1991 GMC R3500 V8 5.7
- 1991 Chevrolet K2500 V8 5.0
- 1991 GMC C2500 V8 5.0
- 1991 GMC Jimmy V8 5.7
- 1991 Chevrolet K2500 V8 5.7
- 1991 Chevrolet G20 V8 5.0
- 1991 Chevrolet V1500 Suburban V8 5.7
- 1991 GMC B6000 V8 5.7
- 1991 Chevrolet G20 V8 5.7
- 1991 GMC K2500 V8 5.0
- 1991 GMC V1500 Suburban V8 5.7
- 1991 Chevrolet K1500 V8 5.7
- 1991 Chevrolet V2500 Suburban V8 5.7
- 1991 GMC V2500 Suburban V8 5.7
- 1991 Chevrolet V3500 V8 5.7
- 1991 GMC K1500 V8 5.7
- 1991 GMC V3500 V8 5.7
- 1990 Chevrolet K1500 V8 5.0
- 1990 GMC K3500 V8 5.7
- 1990 GMC C1500 V8 5.7
- 1990 Chevrolet R2500 Suburban V8 5.7
- 1990 GMC R1500 Suburban V8 5.7
- 1990 GMC G3500 V8 5.7
- 1990 GMC C2500 V8 5.7
- 1990 Chevrolet P30 V8 5.7
- 1990 Chevrolet G10 V8 5.0
- 1990 Chevrolet R1500 Suburban V8 5.7
- 1990 GMC G1500 V8 5.0
- 1990 GMC G2500 V8 5.7
- 1990 Chevrolet G10 V8 5.7
- 1990 GMC C5000
- 1990 GMC R2500 Suburban V8 5.7
- 1990 Chevrolet G30 V8 5.7
- 1990 GMC G2500 V8 5.0
- 1990 GMC C3500 V8 5.7
- 1990 GMC K2500 V8 5.7
- 1990 Chevrolet R3500 V8 5.7
- 1990 GMC C1500 V8 5.0
- 1990 GMC C6000 V8 5.7
- 1990 Chevrolet K3500 V8 5.7
- 1990 GMC P3500 V8 5.7
- 1990 GMC G1500 V8 5.7
- 1990 GMC K1500 V8 5.0
- 1990 Pontiac Firebird V8 5.0
- 1990 GMC R3500 V8 5.7
- 1990 Chevrolet K2500 V8 5.0
- 1990 GMC C2500 V8 5.0
- 1990 GMC Jimmy V8 5.7
- 1990 Chevrolet K2500 V8 5.7
- 1990 Chevrolet G20 V8 5.0
- 1990 Chevrolet V1500 Suburban V8 5.7
- 1990 GMC B6000 V8 5.7
- 1990 Chevrolet G20 V8 5.7
- 1990 GMC K2500 V8 5.0
- 1990 GMC V1500 Suburban V8 5.7
- 1990 Chevrolet K1500 V8 5.7
- 1990 Chevrolet V2500 Suburban V8 5.7
- 1990 GMC V2500 Suburban V8 5.7
- 1990 Chevrolet V3500 V8 5.7
- 1990 GMC K1500 V8 5.7
- 1990 GMC V3500 V8 5.7
- 1989 Chevrolet R2500 V8 5.7
- 1989 GMC R2500 V8 5.7
- 1989 GMC C1500 V8 5.7
- 1989 Chevrolet R2500 Suburban V8 5.7
- 1989 GMC R1500 Suburban V8 5.7
- 1989 GMC G3500 V8 5.7
- 1989 GMC C2500 V8 5.7
- 1989 Chevrolet P30 V8 5.7
- 1989 Chevrolet G10 V8 5.0
- 1989 Chevrolet R1500 Suburban V8 5.7
- 1989 GMC G1500 V8 5.0
- 1989 GMC P2500 V8 5.7
- 1989 GMC G2500 V8 5.7
- 1989 Chevrolet G10 V8 5.7
- 1989 GMC C5000
- 1989 GMC R2500 Suburban V8 5.7
- 1989 Chevrolet G30 V8 5.7
- 1989 GMC G2500 V8 5.0
- 1989 GMC C3500 V8 5.7
- 1989 GMC K2500 V8 5.7
- 1989 Chevrolet R3500 V8 5.7
- 1989 GMC C1500 V8 5.0
- 1989 GMC C6000 V8 5.7
- 1989 Chevrolet K3500 V8 5.7
- 1989 GMC P3500 V8 5.7
- 1989 GMC G1500 V8 5.7
- 1989 GMC K1500 V8 5.0
- 1989 Chevrolet K1500 V8 5.0
- 1989 Pontiac Firebird V8 5.0
- 1989 GMC R3500 V8 5.7
- 1989 Chevrolet K2500 V8 5.0
- 1989 GMC C2500 V8 5.0
- 1989 GMC Jimmy V8 5.7
- 1989 Chevrolet K2500 V8 5.7
- 1989 Chevrolet G20 V8 5.0
- 1989 Chevrolet V1500 Suburban V8 5.7
- 1989 GMC B6000 V8 5.7
- 1989 Chevrolet G20 V8 5.7
- 1989 Excalibur Phaeton V8 5.7
- 1989 Chevrolet P20 V8 5.7
- 1989 GMC K2500 V8 5.0
- 1989 GMC V1500 Suburban V8 5.7
- 1989 GMC K3500 V8 5.7
- 1989 Chevrolet K1500 V8 5.7
- 1989 Chevrolet V2500 Suburban V8 5.7
- 1989 GMC V2500 Suburban V8 5.7
- 1989 Chevrolet V3500 V8 5.7
- 1989 GMC K1500 V8 5.7
- 1989 GMC V3500 V8 5.7
- 1988 GMC R1500 Suburban V8 5.7
- 1988 GMC G3500 V8 5.7
- 1988 GMC C2500 V8 5.7
- 1988 Chevrolet P30 V8 5.7
- 1988 GMC R2500 V8 5.7
- 1988 Chevrolet G10 V8 5.0
- 1988 Chevrolet R10 Suburban V8 5.7
- 1988 GMC G1500 V8 5.0
- 1988 GMC P2500 V8 5.7
- 1988 GMC G2500 V8 5.7
- 1988 Chevrolet G10 V8 5.7
- 1988 Chevrolet R20 V8 5.0
- 1988 GMC C5000
- 1988 GMC R2500 Suburban V8 5.7
- 1988 Chevrolet R20 V8 5.7
- 1988 Chevrolet G30 V8 5.7
- 1988 GMC G2500 V8 5.0
- 1988 GMC C3500 V8 5.7
- 1988 Chevrolet R20 Suburban V8 5.7
- 1988 GMC K2500 V8 5.7
- 1988 Chevrolet R30 V8 5.7
- 1988 GMC C1500 V8 5.0
- 1988 GMC C6000 V8 5.7
- 1988 Chevrolet K3500 V8 5.7
- 1988 GMC P3500 V8 5.7
- 1988 GMC G1500 V8 5.7
- 1988 GMC K1500 V8 5.0
- 1988 Chevrolet K1500 V8 5.0
- 1988 Pontiac Firebird V8 5.0
- 1988 GMC R3500 V8 5.7
- 1988 Chevrolet K2500 V8 5.0
- 1988 GMC C2500 V8 5.0
- 1988 GMC Jimmy V8 5.7
- 1988 Chevrolet K2500 V8 5.7
- 1988 Chevrolet G20 V8 5.0
- 1988 Chevrolet V10 Suburban V8 5.7
- 1988 GMC B6000 V8 5.7
- 1988 Chevrolet G20 V8 5.7
- 1988 Excalibur Phaeton V8 5.7
- 1988 Chevrolet P20 V8 5.7
- 1988 GMC K2500 V8 5.0
- 1988 GMC V1500 Suburban V8 5.7
- 1988 GMC K3500 V8 5.7
- 1988 Chevrolet K1500 V8 5.7
- 1988 Chevrolet V20 Suburban V8 5.7
- 1988 GMC V2500 Suburban V8 5.7
- 1988 Chevrolet V30 V8 5.7
- 1988 GMC C1500 V8 5.7
- 1988 GMC K1500 V8 5.7
- 1988 GMC V3500 V8 5.7
- 1988 Chevrolet Monte Carlo V8 5.0
- 1987 Chevrolet R10 V8 5.0
- 1987 Chevrolet R10 V8 5.7
- 1987 Chevrolet P30 V8 5.7
- 1987 GMC R2500 V8 5.7
- 1987 Chevrolet R10 Suburban V8 5.0
- 1987 Oldsmobile Cutlass Supreme V8 5.0
- 1987 Chevrolet G10 V8 5.0
- 1987 Chevrolet R10 Suburban V8 5.7
- 1987 Pontiac Grand Prix V8 5.0
- 1987 GMC G1500 V8 5.0
- 1987 GMC P2500 V8 5.7
- 1987 GMC C5000 V8 5.7
- 1987 GMC R1500 Suburban V8 5.0
- 1987 GMC G2500 V8 5.7
- 1987 Chevrolet G10 V8 5.7
- 1987 GMC Caballero V8 5.0
- 1987 Chevrolet R20 V8 5.0
- 1987 Oldsmobile Cutlass
- 1987 GMC G3500 V8 5.7
- 1987 GMC R2500 Suburban V8 5.7
- 1987 Chevrolet R20 V8 5.7
- 1987 Chevrolet G30 V8 5.7
- 1987 Excalibur Phaeton
- 1987 GMC R2500 V8 5.0
- 1987 GMC G2500 V8 5.0
- 1987 Chevrolet V10 V8 5.0
- 1987 GMC R1500 Suburban V8 5.7
- 1987 Chevrolet R20 Suburban V8 5.7
- 1987 Chevrolet R30 V8 5.7
- 1987 GMC C6000 V8 5.7
- 1987 GMC P3500 V8 5.7
- 1987 GMC G1500 V8 5.7
- 1987 Pontiac Firebird V8 5.0
- 1987 GMC R3500 V8 5.7
- 1987 GMC Jimmy V8 5.0
- 1987 GMC Jimmy V8 5.7
- 1987 Chevrolet V10 V8 5.7
- 1987 Chevrolet G20 V8 5.0
- 1987 GMC R1500 V8 5.7
- 1987 Chevrolet V10 Suburban V8 5.7
- 1987 GMC B6000 V8 5.7
- 1987 Chevrolet G20 V8 5.7
- 1987 Chevrolet P20 V8 5.7
- 1987 GMC R1500 V8 5.0
- 1987 GMC V1500 Suburban V8 5.7
- 1987 GMC V1500 V8 5.0
- 1987 GMC V1500 V8 5.7
- 1987 GMC V2500 V8 5.7
- 1987 Chevrolet V20 V8 5.7
- 1987 Chevrolet V20 Suburban V8 5.7
- 1987 GMC V2500 Suburban V8 5.7
- 1987 Chevrolet V30 V8 5.7
- 1987 GMC V3500 V8 5.7
- 1987 Chevrolet Monte Carlo V8 5.0
- 1986 Chevrolet P30 V8 5.7
- 1986 GMC C2500 Suburban V8 5.0
- 1986 Oldsmobile Cutlass Supreme V8 5.0
- 1986 Chevrolet G10 V8 5.0
- 1986 Pontiac Bonneville V8 5.0
- 1986 GMC C2500 V8 5.7
- 1986 Pontiac Grand Prix V8 5.0
- 1986 GMC G1500 V8 5.0
- 1986 GMC P2500 V8 5.7
- 1986 GMC C5000 V8 5.7
- 1986 Chevrolet K20 V8 5.7
- 1986 Chevrolet K5 Blazer V8 5.0
- 1986 GMC C1500 Suburban V8 5.7
- 1986 GMC C3500 V8 5.0
- 1986 GMC G2500 V8 5.7
- 1986 Chevrolet G10 V8 5.7
- 1986 GMC Caballero V8 5.0
- 1986 Oldsmobile Cutlass
- 1986 GMC G3500 V8 5.7
- 1986 Chevrolet K10 V8 5.0
- 1986 Chevrolet G30 V8 5.7
- 1986 Excalibur Phaeton
- 1986 GMC G2500 V8 5.0
- 1986 GMC C2500 Suburban V8 5.7
- 1986 GMC K2500 Suburban V8 5.7
- 1986 GMC C3500 V8 5.7
- 1986 Pontiac Parisienne V8 5.0
- 1986 GMC C1500 Suburban V8 5.0
- 1986 GMC K2500 V8 5.7
- 1986 GMC C6000 V8 5.7
- 1986 GMC C1500 V8 5.0
- 1986 GMC P3500 V8 5.7
- 1986 GMC G1500 V8 5.7
- 1986 Chevrolet K30 V8 5.7
- 1986 GMC K1500 V8 5.0
- 1986 Pontiac Firebird V8 5.0
- 1986 Chevrolet K10 Suburban V8 5.0
- 1986 GMC Jimmy V8 5.0
- 1986 Chevrolet K20 Suburban V8 5.0
- 1986 GMC C2500 V8 5.0
- 1986 GMC Jimmy V8 5.7
- 1986 Chevrolet K10 V8 5.7
- 1986 Chevrolet K20 Suburban V8 5.7
- 1986 Chevrolet G20 V8 5.0
- 1986 GMC B6000 V8 5.7
- 1986 Chevrolet G20 V8 5.7
- 1986 Chevrolet P20 V8 5.7
- 1986 GMC K3500 V8 5.7
- 1986 Chevrolet K10 Suburban V8 5.7
- 1986 Chevrolet K5 Blazer V8 5.7
- 1986 GMC C1500 V8 5.7
- 1986 GMC K1500 V8 5.7
- 1986 Chevrolet Monte Carlo V8 5.0
- 1986 GMC K1500 Suburban V8 5.7
- 1985 GMC G1500 V8 5.0
- 1985 GMC P2500 V8 5.7
- 1985 GMC C5000 V8 5.7
- 1985 Chevrolet K20 V8 5.7
- 1985 Chevrolet K5 Blazer V8 5.0
- 1985 GMC C1500 Suburban V8 5.7
- 1985 GMC G2500 V8 5.7
- 1985 Chevrolet G10 V8 5.7
- 1985 GMC Caballero V8 5.0
- 1985 Oldsmobile Cutlass
- 1985 GMC G3500 V8 5.7
- 1985 Chevrolet K10 V8 5.0
- 1985 Chevrolet G30 V8 5.7
- 1985 Excalibur Phaeton
- 1985 GMC C2500 Suburban V8 5.0
- 1985 Oldsmobile Cutlass Supreme V8 5.0
- 1985 GMC G2500 V8 5.0
- 1985 GMC C2500 Suburban V8 5.7
- 1985 GMC K2500 Suburban V8 5.7
- 1985 Chevrolet Impala V8 5.7
- 1985 GMC C3500 V8 5.7
- 1985 Pontiac Parisienne V8 5.0
- 1985 Chevrolet Impala V8 5.0
- 1985 Chevrolet G10 V8 5.0
- 1985 Pontiac Bonneville V8 5.0
- 1985 GMC C1500 Suburban V8 5.0
- 1985 GMC K2500 V8 5.7
- 1985 GMC K1500 Suburban V8 5.0
- 1985 GMC C6000 V8 5.7
- 1985 GMC C1500 V8 5.0
- 1985 GMC P3500 V8 5.7
- 1985 GMC G1500 V8 5.7
- 1985 GMC C2500 V8 5.7
- 1985 Chevrolet K30 V8 5.7
- 1985 Chevrolet K20 V8 5.0
- 1985 GMC K1500 V8 5.0
- 1985 Pontiac Firebird V8 5.0
- 1985 Chevrolet K10 Suburban V8 5.0
- 1985 GMC Jimmy V8 5.0
- 1985 Chevrolet K20 Suburban V8 5.0
- 1985 GMC C2500 V8 5.0
- 1985 Pontiac Grand Prix V8 5.0
- 1985 GMC Jimmy V8 5.7
- 1985 Chevrolet K10 V8 5.7
- 1985 Chevrolet K20 Suburban V8 5.7
- 1985 Chevrolet G20 V8 5.0
- 1985 GMC B6000 V8 5.7
- 1985 Chevrolet G20 V8 5.7
- 1985 Chevrolet P20 V8 5.7
- 1985 GMC K3500 V8 5.7
- 1985 Chevrolet K10 Suburban V8 5.7
- 1985 Chevrolet G30 V8 5.0
- 1985 Chevrolet K5 Blazer V8 5.7
- 1985 Chevrolet P30 V8 5.7
- 1985 GMC C1500 V8 5.7
- 1985 GMC K1500 V8 5.7
- 1985 Chevrolet Monte Carlo V8 5.0
- 1985 GMC K1500 Suburban V8 5.7
- 1984 GMC G3500 V8 5.7
- 1984 Chevrolet K10 V8 5.0
- 1984 Chevrolet G30 V8 5.7
- 1984 Excalibur Phaeton
- 1984 GMC C2500 Suburban V8 5.0
- 1984 GMC G2500 V8 5.0
- 1984 GMC P2500 V8 5.7
- 1984 GMC C2500 Suburban V8 5.7
- 1984 GMC K2500 Suburban V8 5.7
- 1984 Chevrolet K20 V8 5.7
- 1984 Chevrolet Impala V8 5.7
- 1984 GMC C3500 V8 5.7
- 1984 Pontiac Parisienne V8 5.0
- 1984 Chevrolet Impala V8 5.0
- 1984 Chevrolet G10 V8 5.0
- 1984 Pontiac Bonneville V8 5.0
- 1984 GMC C1500 Suburban V8 5.0
- 1984 GMC K2500 V8 5.7
- 1984 GMC K1500 Suburban V8 5.0
- 1984 Chevrolet G10 V8 5.7
- 1984 GMC C6000 V8 5.7
- 1984 GMC C1500 V8 5.0
- 1984 GMC P3500 V8 5.7
- 1984 GMC G1500 V8 5.7
- 1984 GMC C2500 V8 5.7
- 1984 Chevrolet K30 V8 5.7
- 1984 Chevrolet K5 Blazer V8 5.0
- 1984 GMC C1500 Suburban V8 5.7
- 1984 GMC K1500 V8 5.0
- 1984 Pontiac Firebird V8 5.0
- 1984 Chevrolet K10 Suburban V8 5.0
- 1984 GMC Caballero V8 5.0
- 1984 GMC G1500 V8 5.0
- 1984 GMC Jimmy V8 5.0
- 1984 GMC C2500 V8 5.0
- 1984 Pontiac Grand Prix V8 5.0
- 1984 GMC Jimmy V8 5.7
- 1984 Chevrolet K10 V8 5.7
- 1984 Chevrolet K20 Suburban V8 5.7
- 1984 Chevrolet G20 V8 5.0
- 1984 GMC B6000 V8 5.7
- 1984 Chevrolet G20 V8 5.7
- 1984 Chevrolet P20 V8 5.7
- 1984 GMC K3500 V8 5.7
- 1984 GMC G2500 V8 5.7
- 1984 Chevrolet K10 Suburban V8 5.7
- 1984 Oldsmobile Cutlass Calais V8 5.0
- 1984 Chevrolet K5 Blazer V8 5.7
- 1984 Chevrolet P30 V8 5.7
- 1984 GMC C5000 V8 5.7
- 1984 GMC C1500 V8 5.7
- 1984 GMC K1500 V8 5.7
- 1984 Chevrolet Monte Carlo V8 5.0
- 1984 GMC K1500 Suburban V8 5.7